Produkt | Description | Colour (APHA) | Concentration of TMDD | MIBK concentration | HIOL concentration |
---|---|---|---|---|---|
DECIDOL™ | White solid with a minty odour. | 150 | min 98 | max 0.25 | max 0.45 |
Produkt | Description | Colour (Gardner) | Density at 20°C | Refractive index at 20°C |
---|---|---|---|---|
DECIDOL™ 105 PG | A clear, colourless liquid that may have a yellowish tint. Partially water soluble. Contains 50% TMDD and 50% PG (propylene glycol). | 4 | 955-975 | 1,446-1,449 |
DECIDOL™ 105 MEG | A clear, colourless liquid that may have a yellowish tint. Partially water soluble. It contains 50% TMDD and 50% MEG (monoethylene glycol). | 4 | 980-1010 | 1,447-1,450 |
DECIDOL™ 107 MEG | A clear, colourless liquid that may have a yellowish tint. Partially water soluble. It contains 75% TMDD and 25% MEG (monoethylene glycol). | 4 | 945-965 | 1,454-1,457 |
You can also find a comprehensive range of products in the product catalogue (PDF).
If you require detailed product information, please do not hesitate to contact us.