Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life |
---|---|---|---|---|---|
CHS-EPODUR® 505-1577 | Modified epoxy resin and hardener system suitable for high and medium voltage applications. | A/B/C2/D2 | 100/80/0,8/4/385 //4 | 100-115 | 45 min/80°C; 6 h/60°C |
CHS-EPODUR® 494-1667 | Modified epoxy resin and hardener system suitable for high and medium voltage applications. "REACH free". | A/B/C2/D2 | 100/85/0,8/4/405 //4 | 100-115 | 2 h/60°C |
CHS-EPODUR® 494-1717 | Modified epoxy resin and special hardener with low tendency to crystalize. System with very good toughness. | A/B | 100/81/323 //4 | 95-105 | 1-2 h/80°C |
CHS-EPODUR® 494-1667 | Modified epoxy resin and hardener system suitable for high and medium voltage applications. "REACH free". | A/B/C2 | 100/77,5/0,8/345 //4 | 110-125 | 2 h/60°C |
CHS-EPODUR® 466-1667 | Modified epoxy resin and hardener system suitable for high and medium voltage applications. "REACH free". | A/B/C2 | 100/80/0,6/370 //4 | 105-115 | 3 h/60°C |
CHS-EPODUR® 520-1787 | Epoxy resin and special hardener with low tendency to crystalize. Preferred for high and medium voltage applications. | A/B/C1/D1 | 100/90/0,5/5/360 //4 | 105-115 | 1-2 h/80°C |
Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life |
---|---|---|---|---|---|
CHS-EPODUR® 561-1557 | Hydrophobic cycloaliphatic epoxy resin and hardener system suitable for outdoor application in severe climatic conditions. Good UV resistance. High Tg. The product complies with the fire safety requirements set out in EN 45545-2. | A/B/C2/D5 | 100/90/0,5/10/390 | 100 - 120 | 1-2 h/60°C |
CHS-EPODUR® 531-1787 | Modified epoxy resin and special hardener with low tendency to crystalize. System with very good toughness and higher degree of filling. | A/B/C1/D1 | 100/85/0,5/10/370 //4 | 70-85 | 1-2 h/80°C |
CHS-EPODUR® 494-1667 | Modified resin and hardener system. High degree of filling. "REACH free". | A/B/C2/D4 | 100/85/0,6/17/385 //4 | 60-75 | 1-2 h/80°C |
CHS-EPODUR® 494-1718 | Modified epoxy resin and special hardener with low tendency to crystalize. System with very good toughness. | A/B/D1 | 100/77/5/340 //4 | 85-95 | 1-2 h/80°C |
CHS-EPODUR® 464-1657 | Modified resin and hardener system. High degree of filling. "REACH free". | A/B | 100/75/389 //4 | 80-90 | 1-2 h/80°C |
CHS-EPODUR® 494-1737 | Modified epoxy resin and special hardener with low tendency to crystalize. System with very good toughness and longer pot-life. | A/B | 100/81/280 //4 | 90-105 | 2 h/80°C |
CHS-EPODUR® 520-1787 | Epoxy resin and special hardener with low tendency to crystalize. System with very good toughness. | A/B/C1/D1 | 100/85/0,5/15/370 //4 | 75-85 | 1-2 h/80 °C |
Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life |
---|---|---|---|---|---|
CHS-EPODUR® 561-1557 | Hydrophobic cycloaliphatic epoxy resin and hardener system suitable for outdoor application in severe climatic conditions. Good UV resistance. High Tg. The product complies with the fire safety requirements set out in EN 45545-2. | A/B/C2/D5 | 100/90/0,5/10/390 | 100 - 120 | 1-2 h/60°C |
CHS-EPODUR® 560-1577 | Cycloaliphatic resin and hardener system with very good UV resistance. High Tg. | A/B/C2 | 100/90/0,5/370 //4 | 105-115 | 2 h/60°C |
CHS-EPODUR® 560-1787 | Cycloaliphatic resin and modified hardener system with very good UV resistance. Excellent toughness. | A/B/C2 | 100/90/0,4/375 //4 | 80-90 | 1-2 h/60°C |
CHS-EPODUR® 560-1987 | Cycloaliphatic resin and modified hardener system with very good UV resistance. | A/B/C1 | 100/90/0,5/360 //4 | 90-100 | 1-2 h/60 °C |
CHS-EPODUR® 560-1987 | Cycloaliphatic resin and modified hardener system with very good UV resistance. Improved toughness. | A/B/C1/D1 | 100/90/0,5/10/370 //4 | 80-90 | 1-2 h/60°C |
Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life |
---|---|---|---|---|---|
SADURIT® 520-1667 HV | Room temperature cured modified resin system, long potlife. Two component with prefilled component A. Longer pot life. | A/B | 100/100 | 120-130 | 6 h/40°C; 1-2 h/60°C |
SADURITE® 494-1667 | Excellent crack resistance at low temperatures, good toughness. UL 94 HB. "REACH free". | A/B | 100/85 | 60-70 | 6 h/40°C; 2-3 h/60°C |
SADURITE® 520-1988 | Excellent crack resistance at low temperatures, good toughness. UL 94 HB. High Tg. | A/B | 100/100 | 110-125 | 8 h/40°C; 2-3 h/60°C |
SADURITE® 560-1987 | Cycloaliphatic resin for outdoor application. Excellent crack resistance at low temperatures, good toughness. UL 94 HB. | A/B | 100/100 | 80-90 | 6 h/40°C; 1-2 h/60°C |
SADURITE® 520-1987 | UL 94 V0. High Tg. | A/B | 100/100 | 120-130 | 6 h/40 °C; 1-2 h/60 °C |
Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life |
---|---|---|---|---|---|
SADURITE® 531-0522 | Room temperature cured modified resin system, long potlife. Two component with prefilled component A. Longer pot life. | A/B | 100/13 | 100-110 | 2 h/25°C/1 000 g |
Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life |
---|---|---|---|---|---|
CHS-EPODUR® 520-1997 | Epoxy resin and special hardener with high Tg. | A/B/C3 | 100/95/0,5/350 //4 | 165-175 | 4 h/60°C |
VEROPAL 520-1668 | Prefilled - 2K system with prefilled hardener. Low viscosity system. Excellent crack resistance. "REACH free". | A/B | 100/220 | 95-110 | 4 h/60°C |
VEROPAL 520-1987 | Prefilled - 2K system with prefilled hardener. Low viscosity system. | A/B | 100/220 | 95-110 | 4 h/60°C |
Produkt | Description | Mixing ratio | Tg, DSC | Pot-life | Shear strength |
---|---|---|---|---|---|
VEROBOND® QUICK | Unique, very fast epoxy adhesive (5 minutes curing time). | 100/100 | 50-60 | 3 min/25°C/10g | 10-Dec |
VEROBOND® SUPER | Two-component epoxy structural adhesive with high elongation up to 55% and excellent mechanical properties - peel strength and shear strength. Prefilled. | 100/100 | 70-80 | 20 min/25°C/10g | 20-24 |
VEROBOND® 520-2608 | Structural adhesive with high elongation up to 55% and with excellent peel and shear strength. | 100/140 | 70-80 | 20 min/25°C/50g | 20-25 |
VEROBOND® 14 | Epoxy thixotropic adhesive or casting systems, cured at room temperature. System with high strength with good chemical resistance. Prefilled. | 100/50 | 80-85 | 60 min/25°C/100g | 20-24 |
VEROBOND® 15 | Unique hybrid epoxy 2-component structural adhesive with high elongation and excellent mechanical properties - peel strength and shear strength. Prefilled. | 100/100 | 60-70 | 25 min/25°C/100g | 20-24 |
Produkt | Description | Application | Colour |
---|---|---|---|
E-pasta GN-M-BA | Fern green | indoor | RAL6025 |
E-pasta HB 550-BA | Ultramarine blue | indoor | RAL5002 |
E-pasta BFO 130M-BA | Vermilion | indoor | RAL2002 |
E-pasta BF 1318-OD | Graphite black | outdoor | RAL9011 |
E-pasta LG 5G-BA | Signal green | indoor | RAL6032 |
E-pasta PY 6615-BA | Bright yellow | ||
E-pasta KRBF 4478-OD | Graphite gray | indoor | RAL7024 |
E-pasta BF 661-BA | Mahogany Brown | indoor | RAL8016 |
E-pasta FW 200-BA | Traffic black | indoor | RAL9017 |
E-pasta BF 1660-OD | Mahogany Brown | indoor | RAL8016 |
E-pasta KRBF 2478-BA | Graphite gray | outdoor | RAL7024 |
E-pasta BF 686-BA | Chocolate brown | outdoor | RAL8017 |
E-pasta BF 1135M-OD | Tomato red | indoor | RAL3013 |
E-pasta BF 318-BA | Graphite black | indoor | RAL9011 |
E-pasta HM 1470-OD | Chocolate brown | outdoor | RAL8017 |
E-mail BF 135M-BA | Tomato red | outdoor | RAL3013 |
Produkt | Description | Components | Mixing ratio | Tg, DSC | Gel time |
---|---|---|---|---|---|
VEROPAL 560-T17M | Repairing epoxy system for indoor applications. Component A with wollastonite filler and component B without filler. | A/B | 100/14 | 80-95 | 10-20/5-10 |
VEROPAL T520-T17M | Fixation thixotropic epoxy system for indoor applications. Component A and B without filler. | A/B | 100/34 | 90-110 | 10-20/5-10 |
VEROPAL 520-T17M | Repairing epoxy system for indoor applications. Component A with common filler and component B without filler. | A/B | 100/17 | 90-110 | 10-20/5-10 |
You can also find a comprehensive range of products in the product catalogue (PDF).
If you require detailed product information, please do not hesitate to contact us.