Our epoxy systems for composites offer excellent quality, long service life and the properties required by customers for individual applications (weather, heat or other resistance). They are suitable for most composite manufacturing technologies (manual lamination, winding, pultrusion, RTM/RIM, SCRIPM)
The main areas of application include:
wind power sheets
composites in aviation, land transport (cars, buses, trains, subways, etc.) and shipping
pipelines, tanks and containers
sports and recreational equipment, tools and household goods
electrical industry
Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life | Viscosity (mPa.s) |
---|---|---|---|---|---|---|
CHS-EPODUR® 520-1687 | Long pot life, medium viscosity. Curing at higher temperature (at least 80°C). | A/B/C2 | 100/90 /1 | 130-145 | > 10 h/25°C | 500-1 000 //5 |
CHS-EPODUR® 520-1667 | Medium viscosity. Curing at higher temperature (at least 80°C). | A/B/C2 | 100/85/1 | 115-130 | > 10 h/25°C | 500-1 000 //5 |
CHS-EPODUR® 520-1997 | High thermal resistance. Post curing above 160°C. | A/B/C3 | 100/95/1 | 165-175 | > 10 h/25°C | 1 000-1 200 //5 |
CHS-EPODUR® 520-1787 | High mechanical properties, long pot life. Curing at higher temperature (at least 80°C). | A/B/C1/D1 | 100/85/0,5/10 | 85-95 | > 10 h/25°C | 1 500-2 000 //5 |
CHS-EPODUR® 574-0522 | Curing at ambient temperature, slow reactivity. | A/B | 100/30 | 85-100 | 1-2 h/25°C | 200-500 //5 |
Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life | Viscosity (mPa.s) |
---|---|---|---|---|---|---|
CHS-EPODUR® 520-1997 | High thermal resistance. Post curing above 160°C. | A/B/C3 | 100/95/1 | 165-175 | > 10 h/25°C | 1 000-1 200 //5 |
CHS-EPODUR® 520-1687 | Long pot life, low viscosity. Curing at higher temperature (at least 80°C). | A/B/C2 | 100/90/1 | 130-145 | > 10 h/25°C | 500-1 000 //5 |
CHS-EPODUR® 574-0904 | Laminated system with medium viscosity. High adhesion to dural, steel and other metal surfaces. | A/B | 100/50 | 70-80 | 12-15 min/25°C | 1 600-2 200 //5 |
CHS-EPODUR® 520-1667 | Low viscosity. Curing at higher temperature (at least 80°C). | A/B/C2 | 100/85/1 | 115-130 | > 10 h/25°C | 500-1 000 //5 |
CHS-EPODUR® 520-1787 | High mechanical properties, long pot life. Curing at higher temperature (at least 80°C). | A/B/C1/D1 | 100/85/0.5/10 | 85-95 | > 10 h/25°C | 1 500-2 000 //5 |
CHS-EPODUR® 574-0512/0492/0502/0482/0590 | Combination of one resin with five hardeners, medium viscosity, fast to slow reactivity. Optimal for hand lay-up. | A/B | 100/28 (34) | 90-115 (65) | 0.3-4 h/25°C | 350-650 //5 |
CHS-EPODUR® 619-0492 | Medium reactivity, high mechanical properties. Optimal for hand lay-up. | A/B | 100/32 | 80-90 | 12-30 min/25°C | 200-500 //5 |
CHS-EPODUR® 582-0420 | Medium reactivity, low viscosity, high mechanical properties. | A/B | 100/25 | 120-130 | 0.5-1 h/25°C | 300-450 //5 |
CHS-EPODUR® 581-0542/0562 | Combination of one resin with two hardeners, low viscosity, fast to slow reactivity. Optimal for wind mill blades. | A/B | 100/32 | 80-85 | 1-2 h/25°C | 200-250 //5 |
CHS-EPODUR® 621-0600 | Slow reactivity, high mechanical properties. Optimal for hand lay-up. | A/B | 100/40 | 115-130 | 0.5-1 h/25°C | 500-800 //5 |
CHS-EPODUR® 619-0600 | Slow reactivity, high mechanical properties. Optimal for hand lay-up. | A/B | 100/40 | 115-130 | 2-3 h/25°C | 200-500 //5 |
CHS-EPODUR® 582-0600 | Slow reactivity, low viscosity, high mechanical properties. | A/B | 100/37 | 130-150 | 2-3 h/25°C | 350-550 //5 |
CHS-EPODUR® 621-0492 | Medium reactivity, high mechanical properties. Optimal for hand lay-up. | A/B | 100/32 | 85-100 | 20-40 min/25°C | 300-500 //5 |
CHS-EPODUR® 582-0512/0492/0502/0482/0590 | Combination of one resin with five hardeners, low viscosity, fast to slow reactivity. Optimal for infusion. | A/B | 100/30 (36) | 90-115 (65) | 0.3-4 h/25°C | 200-400 //5 |
Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life |
---|---|---|---|---|---|
CHS-EPODUR® 525-0269 | Solvent-free epoxy prepregging system with chemically induced B-stage, adjustable tack/ drapability. For cold, simple equipped processing. Recommended for general industrial and sport & leisure applications. | A/B/C55 | 100/12/0-3 | 115 - 135 | 2 - 8 h //12 |
CHS-EPODUR® 411-0269 | Solvent-free epoxy system for hot-melt prepregging, adjustable tack. For industrial and sport & leisure composite applications. | A/B/C55 | 100/9/0-2 | 120 - 128 | 0,5 - 2 h //12 |
CHS-EPODUR® N 554-0249 | Solvent-free epoxy system for hot-melt prepregging, adjustable tack/drapability. For applications with higher temperature resistance. | A/B/C55 | 100/10/0-3 | 120 - 165 | 1 - 4 h //12 |
Produkt | Description | Components | Mixing ratio | Tg, DSC | Pot-life | Shear strength |
---|---|---|---|---|---|---|
VEROBOND® 520-2608 | Structural adhesive with high elongation up to 55% with excellent peel and shear strength. | A/B | 100/140 | 70-80 | 20 min/25°C/50g | 20-25 |
VEROBOND® SUPER | Structural adhesive with high elongation up to 55% with excellent peel and shear strength. | A/B | 100/100 | 70-80 | 20 min/25°C/10g | 20-24 |
VEROBOND® QUICK | Unique, very fast epoxy adhesive (5 minutes curing time). | A/B | 100/100 | 50-60 | 3 min/25°C/10g | 10-Dec |
VEROBOND® 14 | Epoxy adhesive cured at room temperature. Systems is a thixotropic paste of high strength with good chemical resistance. | A/B | 100/50 | 80-85 | 60 min/25°C/100g | 20-24 |
VEROBOND® 521-0846 | Two-component epoxy structural adhesive. It is used for structural bonding of a wide range of substrates, especially metals, metal structures, wood and ceramics. | A/B | 100/50 | 60-70 | 28 min/25°C/15g | 6-Aug |
VEROBOND® 15 | Hybrid epoxy structural adhesive with high elongation and excellent peel and shear strengths. | A/B | 100/100 | 60-70 | 25 min/25°C/100g | 20-24 |
VEROBOND® 531-0903 | Epoxy adhesive with low viscosity, cured at room temperature. Optimal for chemical anchors. | A/B | 100/50 | 50-60 | 35 min/25°C/400g | 15-20 |
You can also find a comprehensive range of products in the product catalogue (PDF).
If you require detailed product information, please do not hesitate to contact us.