Basic Epoxy Resins

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (APHA)
CHS-EPOXY® 530BPA typeCoatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins|Transport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins8,0-10,05,38-5,68176-186max. 0,03max.100
ENVIPOXY® 525BPA typeTransport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Wind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®10,0-12,05,29-5,59179-189max. 0,03max.100
ENVIPOXY® 510BPA type, low tendency to crystallizeWind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®12,5-16,05,18-5,46183-193max. 0,03max.200
ENVIPOXY® 530BPA typeWind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®8,0-10,05,38-5,68176-186max. 0,03max.100
CHS-EPOXY® 590BPF typeWind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins|Transport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins3,0-5,55,70-6,06165-175max. 0,03max.100
ENVIPOXY® 520BPA typeCoatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Wind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®12,0-14,55,21-5,50182-192max. 0,03max.100
CHS-EPOXY® 510BPA type, low tendency to crystallizeTransport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins12,5-16,05,18-5,46183-193max. 0,03max.200
CHS-EPOXY® 525 LABPA type with low α-glycol contentTransport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins10,0-12,05,30-5,50182-189max. 0,03max.100
CHS-EPOXY® 520BPA typeTransport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins12,0-14,55,21-5,50182-192max. 0,03max.100
CHS-EPOXY® 525BPA typeElectro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins|Transport>Basic Epoxy Resins>Unmodified Liquid Resins10,0-12,05,29-5,59179-189max. 0,03max.100

Unmodified Liquid Resins

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (APHA)
CHS-EPOXY® 530BPA typeCoatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins|Transport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins8,0-10,05,38-5,68176-186max. 0,03max.100
CHS-EPOXY® 590BPF typeWind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins|Transport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins3,0-5,55,70-6,06165-175max. 0,03max.100
CHS-EPOXY® 510BPA type, low tendency to crystallizeTransport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins12,5-16,05,18-5,46183-193max. 0,03max.200
CHS-EPOXY® 525 LABPA type with low α-glycol contentTransport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins10,0-12,05,30-5,50182-189max. 0,03max.100
CHS-EPOXY® 520BPA typeTransport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins12,0-14,55,21-5,50182-192max. 0,03max.100
CHS-EPOXY® 525BPA typeElectro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins|Transport>Basic Epoxy Resins>Unmodified Liquid Resins10,0-12,05,29-5,59179-189max. 0,03max.100

Unmodified liquid resins - EnviPOXY®

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (APHA)
ENVIPOXY® 525BPA typeTransport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Wind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®10,0-12,05,29-5,59179-189max. 0,03max.100
ENVIPOXY® 510BPA type, low tendency to crystallizeWind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®12,5-16,05,18-5,46183-193max. 0,03max.200
ENVIPOXY® 530BPA typeWind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®8,0-10,05,38-5,68176-186max. 0,03max.100
ENVIPOXY® 520BPA typeCoatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Wind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®12,0-14,55,21-5,50182-192max. 0,03max.100

Modified Epoxy Resins

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (APHA)
CHS-EPOXY® 573BPA/F epoxy resinWind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF8,0-10,55,3-5,6179-189max. 0,03max.100
CHS-EPOXY® 574BPA/F resin modified by difunctional reactive diluentConstruction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF1,4-1,75,5-5,75174-182max. 0,1max.100
CHS-EPOXY® 575BPA/F resin modified by difunctional reactive diluentCoatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF0,7-0,95,6-5,9169-179max. 0,1max.100
CHS-EPOXY® 572BPA/F epoxy resinCoatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF4,5-7,05,5-5,8172-182max. 0,03max.100
CHS-EPOXY® 514BPA/F resin modified by monofunctional reactive diluentWind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF0,8-1,15,1-5,4185-196max. 0,1max.100
CHS-EPOXY® 571BPA/F epoxy resinTransport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF6,0-8,05,4-5,7175-185max. 0,03max.100
CHS-EPOXY® 619Epoxy resin modified with tri-functional reactive diluentWind power plants>Modified Epoxy Resins>Modified Liquid Resins0,4-0,95,9-6,5155-170max. 0,2max.100
CHS-EPOXY® 582Epoxy resin modified with bi-functional reactive diluentCoatings>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins|Construction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins0,64-0,725,8-6,1165-173max.100
CHS-EPOXY® 521Epoxy resin modified with mono-functional reactive diluentConstruction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins|Coatings>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins0,6-0,94,85-5,1196-206max.100
CHS-EPOXY® 531Epoxy resin modified with bi-functional reactive diluentElectro & Electronics>Modified Epoxy Resins>Modified Liquid Resins|Coatings>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins|Construction & Flooring>Modified Epoxy Resins>Modified liquid resins1,5-2,35,5-5,7175-182max.100
CHS-EPOXY® 324Epoxy resin modified with a non-phthalate, non-reactive plasticizerConstruction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins20,0-60,03,0-3,4294-333max.300
CHS-EPOXY® 498Epoxy resin modified with mono-functional reactive diluentTransport>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins|Construction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins0,5- 0,74,8-5,1196-208max.100

Modified Liquid Resins

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (APHA)
CHS-EPOXY® 619Epoxy resin modified with tri-functional reactive diluentWind power plants>Modified Epoxy Resins>Modified Liquid Resins0,4-0,95,9-6,5155-170max. 0,2max.100
CHS-EPOXY® 582Epoxy resin modified with bi-functional reactive diluentCoatings>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins|Construction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins0,64-0,725,8-6,1165-173max.100
CHS-EPOXY® 521Epoxy resin modified with mono-functional reactive diluentConstruction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins|Coatings>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins0,6-0,94,85-5,1196-206max.100
CHS-EPOXY® 531Epoxy resin modified with bi-functional reactive diluentElectro & Electronics>Modified Epoxy Resins>Modified Liquid Resins|Coatings>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins|Construction & Flooring>Modified Epoxy Resins>Modified liquid resins1,5-2,35,5-5,7175-182max.100
CHS-EPOXY® 324Epoxy resin modified with a non-phthalate, non-reactive plasticizerConstruction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins20,0-60,03,0-3,4294-333max.300
CHS-EPOXY® 498Epoxy resin modified with mono-functional reactive diluentTransport>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins|Construction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins0,5- 0,74,8-5,1196-208max.100

Epoxy Resins based on BPA/BPF

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (APHA)
CHS-EPOXY® 573BPA/F epoxy resinWind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF8,0-10,55,3-5,6179-189max. 0,03max.100
CHS-EPOXY® 574BPA/F resin modified by difunctional reactive diluentConstruction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF1,4-1,75,5-5,75174-182max. 0,1max.100
CHS-EPOXY® 575BPA/F resin modified by difunctional reactive diluentCoatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF0,7-0,95,6-5,9169-179max. 0,1max.100
CHS-EPOXY® 572BPA/F epoxy resinCoatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF4,5-7,05,5-5,8172-182max. 0,03max.100
CHS-EPOXY® 514BPA/F resin modified by monofunctional reactive diluentWind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF0,8-1,15,1-5,4185-196max. 0,1max.100
CHS-EPOXY® 571BPA/F epoxy resinTransport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF6,0-8,05,4-5,7175-185max. 0,03max.100

Hardeners & Reactive Solvents

ProduktDescriptionApplicationViscosity (mPa)Epoxy indexHydrolysable chlorine Colour (Gardner)
CHS-EPOXY® RR 8001, 4-butanediol diglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solventsOct-257,60-8,10max. 0,2max.1*
CHS-EPOXY® RR 690Trimethylol propane triglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents130-2007,20-7,70max. 0,1max.1*
CHS-EPOXY® RR 330C12-C14 alkyl glycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents5-Oct2,94-3,70max. 0,1max.1*
CHS-EPOXY® RR 7001, 6-hexanediol diglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents15-256,70-7,20max. 0,2max.1*
CHS-EPOXY® RR 300Polypropyleneglycol diglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents40-902,90-3,30max. 0,3max.2*
CHS-EPOXY® RR 430C8-C10 alkyl glycidyl etherConstruction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Coatings>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents1-Jun4,25-4,55max. 0,05max.1*
TELALIT® 0600Cycloaliphatic, modifiedTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners80-100
TELALIT® 0842Solvent free system, under water curingTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners1 100-1 900
TELALIT® 0590PolyoxyetheramineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners5-Oct
TELALIT® 0492Cycloaliphatic modifiedConstruction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners15-30
TELALIT® 0903Cycloaliphatic adduct modifiedTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners200-500
TELALIT® 0500Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersMay-50
TELALIT® 1040PolyoxyetheramineWind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>HardenersOct-30
TELALIT® 0430Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersMay-50
TELALIT® 0240Aliphatic amine (substitution for HARDENER P 11)Wind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners5-Oct
TELALIT® 0420Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersOct-25

Hardeners

ProduktDescriptionApplicationViscosity (mPa)Amino numberHEW
TELALIT® 0600Cycloaliphatic, modifiedTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners80-100450-50062
TELALIT® 0842Solvent free system, under water curingTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners1 100-1 900min.29084
TELALIT® 0590PolyoxyetheramineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners5-Oct440-49059
TELALIT® 0492Cycloaliphatic modifiedConstruction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners15-30550-60049
TELALIT® 0903Cycloaliphatic adduct modifiedTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners200-500320-35090
TELALIT® 0500Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersMay-501100-120050
TELALIT® 1040PolyoxyetheramineWind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>HardenersOct-30230-260104
TELALIT® 0430Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersMay-501250-132043
TELALIT® 0240Aliphatic amine (substitution for HARDENER P 11)Wind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners5-Oct24
TELALIT® 0420Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersOct-25600-65042

Reactive solvents

