Hardeners & Reactive Diluents

ProduktDescriptionApplicationViscosity (mPa)Epoxy indexHydrolysable chlorine Colour (Gardner)
CHS-EPOXY® RR 8001, 4-butanediol diglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solventsOct-257,60-8,10max. 0,2max.1*
CHS-EPOXY® RR 690Trimethylol propane triglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents130-2007,20-7,70max. 0,1max.1*
CHS-EPOXY® RR 330C12-C14 alkyl glycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents5-Oct2,94-3,70max. 0,1max.1*
CHS-EPOXY® RR 7001, 6-hexanediol diglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents15-256,70-7,20max. 0,2max.1*
CHS-EPOXY® RR 300Polypropyleneglycol diglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents40-902,90-3,30max. 0,3max.2*
CHS-EPOXY® RR 430C8-C10 alkyl glycidyl etherConstruction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Coatings>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents1-Jun4,25-4,55max. 0,05max.1*
TELALIT® 0600Cycloaliphatic, modifiedTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners80-100
TELALIT® 0842Solvent free system, under water curingTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners1 100-1 900
TELALIT® 0590PolyoxyetheramineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners5-Oct
TELALIT® 0492Cycloaliphatic modifiedConstruction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners15-30
TELALIT® 0903Cycloaliphatic adduct modifiedTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners200-500
TELALIT® 0500Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersMay-50
TELALIT® 1040PolyoxyetheramineWind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>HardenersOct-30
TELALIT® 0430Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersMay-50
TELALIT® 0240Aliphatic amine (substitution for HARDENER P 11)Wind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners5-Oct
TELALIT® 0420Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersOct-25

Reactive Diluents

ProduktDescriptionApplicationViscosity (mPa)Epoxy indexHydrolysable chlorine Colour (Gardner)
CHS-EPOXY® RR 8001, 4-butanediol diglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solventsOct-257,60-8,10max. 0,2max.1*
CHS-EPOXY® RR 690Trimethylol propane triglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents130-2007,20-7,70max. 0,1max.1*
CHS-EPOXY® RR 330C12-C14 alkyl glycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents5-Oct2,94-3,70max. 0,1max.1*
CHS-EPOXY® RR 7001, 6-hexanediol diglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents15-256,70-7,20max. 0,2max.1*
CHS-EPOXY® RR 300Polypropyleneglycol diglycidyl etherCoatings>Hardeners & Reactive Diluents>Reactive Diluents|Construction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents40-902,90-3,30max. 0,3max.2*
CHS-EPOXY® RR 430C8-C10 alkyl glycidyl etherConstruction & Flooring>Hardeners & Reactive Diluents>Reactive Diluents|Transport>Hardeners & Reactive Diluents>Reactive Diluents|Electro & Electronics>Hardeners & Reactive Diluents>Reactive Diluents|Coatings>Hardeners & Reactive Diluents>Reactive Diluents|Wind power plants>Hardeners & Reactive Solvents>Reactive solvents1-Jun4,25-4,55max. 0,05max.1*

Hardeners

ProduktDescriptionApplicationViscosity (mPa)Amino numberHEW
TELALIT® 0600Cycloaliphatic, modifiedTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners80-100450-50062
TELALIT® 0842Solvent free system, under water curingTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners1 100-1 900min.29084
TELALIT® 0590PolyoxyetheramineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners5-Oct440-49059
TELALIT® 0492Cycloaliphatic modifiedConstruction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners15-30550-60049
TELALIT® 0903Cycloaliphatic adduct modifiedTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>Hardeners200-500320-35090
TELALIT® 0500Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersMay-501100-120050
TELALIT® 1040PolyoxyetheramineWind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>HardenersOct-30230-260104
TELALIT® 0430Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersMay-501250-132043
TELALIT® 0240Aliphatic amine (substitution for HARDENER P 11)Wind power plants>Hardeners & Reactive Solvents>Hardeners|Transport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners5-Oct24
TELALIT® 0420Cycloaliphatic amineTransport>Hardeners & Reactive Diluents>Hardeners|Coatings>Hardeners & Reactive Diluents>Hardeners|Electro & Electronics>Hardeners & Reactive Diluents>Hardeners|Construction & Flooring>Hardeners & Reactive Diluents>Hardeners|Wind power plants>Hardeners & Reactive Solvents>HardenersOct-25600-65042

Modified Epoxy Resins

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (APHA)
CHS-EPOXY® 573BPA/F epoxy resinWind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF8,0-10,55,3-5,6179-189max. 0,03max.100
CHS-EPOXY® 574BPA/F resin modified by difunctional reactive diluentConstruction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF1,4-1,75,5-5,75174-182max. 0,1max.100
CHS-EPOXY® 575BPA/F resin modified by difunctional reactive diluentCoatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF0,7-0,95,6-5,9169-179max. 0,1max.100
CHS-EPOXY® 572BPA/F epoxy resinCoatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF4,5-7,05,5-5,8172-182max. 0,03max.100
CHS-EPOXY® 514BPA/F resin modified by monofunctional reactive diluentWind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF0,8-1,15,1-5,4185-196max. 0,1max.100
CHS-EPOXY® 571BPA/F epoxy resinTransport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF6,0-8,05,4-5,7175-185max. 0,03max.100
CHS-EPOXY® B 201 M 8080% solution of brominated (21% wt.) medium molecular weight epoxy resin, dissolved in methyl ethyl ketoneTransport>Modified Epoxy Resins>Brominated Epoxy Resins|Electro & Electronics>Epoxy Systems for Electronics>Brominated Epoxy Resins|Transport>Epoxy Systems for Electronics>Brominated Epoxy Resins1,5-22,3-2,5400-435max. 0,1
CHS-EPOXY® 200 M 75Solution in methyl ethyl ketoneElectro & Electronics>Modified Epoxy Resins>Epoxy Resins - Solution|Transport>Modified Epoxy Resins>Epoxy Resins - Solution0-2,01,9-2,3435-525max. 0,015
CHS-EPOXY® 200 M 80Solution in methyl ethyl ketoneElectro & Electronics>Modified Epoxy Resins>Epoxy Resins - Solution|Transport>Modified Epoxy Resins>Epoxy Resins - Solution2,5-5,52,0-2,4410-500max. 0,015
CHS-EPOXY® B 200 M 8080% solution of brominated (21% wt.) medium molecular weight epoxy resin, dissolved in methyl ethyl ketoneTransport>Modified Epoxy Resins>Brominated Epoxy Resins|Electro & Electronics>Epoxy Systems for Electronics>Brominated Epoxy Resins|Transport>Epoxy Systems for Electronics>Brominated Epoxy Resins1,1-2,31,8-2,3435-556max. 0,1
CHS-EPOXY® 520 M 8080% solution in methyl ethyl ketoneTransport>Modified Epoxy Resins>Epoxy Resins - Solution|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins - Solution0,04-0,054,1-4,4 //3227-244 //3max.300
CHS-EPOXY® 498Epoxy resin modified with mono-functional reactive diluentTransport>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins|Construction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins0,5- 0,74,8-5,1196-208max.100

Epoxy Resins - Solution

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (Gardner)
CHS-EPOXY® 200 M 75Solution in methyl ethyl ketoneElectro & Electronics>Modified Epoxy Resins>Epoxy Resins - Solution|Transport>Modified Epoxy Resins>Epoxy Resins - Solution0-2,01,9-2,3435-525max. 0,015max.1
CHS-EPOXY® 200 M 80Solution in methyl ethyl ketoneElectro & Electronics>Modified Epoxy Resins>Epoxy Resins - Solution|Transport>Modified Epoxy Resins>Epoxy Resins - Solution2,5-5,52,0-2,4410-500max. 0,015max.1
CHS-EPOXY® 520 M 8080% solution in methyl ethyl ketoneTransport>Modified Epoxy Resins>Epoxy Resins - Solution|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins - Solution0,04-0,054,1-4,4 //3227-244 //3

Epoxy Resins based on BPA/BPF

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (APHA)
CHS-EPOXY® 573BPA/F epoxy resinWind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF8,0-10,55,3-5,6179-189max. 0,03max.100
CHS-EPOXY® 574BPA/F resin modified by difunctional reactive diluentConstruction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF1,4-1,75,5-5,75174-182max. 0,1max.100
CHS-EPOXY® 575BPA/F resin modified by difunctional reactive diluentCoatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF0,7-0,95,6-5,9169-179max. 0,1max.100
CHS-EPOXY® 572BPA/F epoxy resinCoatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF4,5-7,05,5-5,8172-182max. 0,03max.100
CHS-EPOXY® 514BPA/F resin modified by monofunctional reactive diluentWind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Transport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF0,8-1,15,1-5,4185-196max. 0,1max.100
CHS-EPOXY® 571BPA/F epoxy resinTransport>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Electro & Electronics>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Wind power plants>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Coatings>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF|Construction & Flooring>Modified Epoxy Resins>Epoxy Resins based on BPA/BPF6,0-8,05,4-5,7175-185max. 0,03max.100

Modified Liquid Resins

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWColour (APHA)
CHS-EPOXY® 498Epoxy resin modified with mono-functional reactive diluentTransport>Modified Epoxy Resins>Modified Liquid Resins|Wind power plants>Modified Epoxy Resins>Modified Liquid Resins|Construction & Flooring>Modified Epoxy Resins>Modified liquid resins|Electro & Electronics>Modified Epoxy Resins>Modified Liquid Resins0,5- 0,74,8-5,1196-208max.100

Brominated Epoxy Resins

ProduktDescriptionApplicationViscosity (Pa)Epoxy indexEEWHydrolysable chlorine Colour (Gardner)
CHS-EPOXY® B 201 M 8080% solution of brominated (21% wt.) medium molecular weight epoxy resin, dissolved in methyl ethyl ketoneTransport>Modified Epoxy Resins>Brominated Epoxy Resins|Electro & Electronics>Epoxy Systems for Electronics>Brominated Epoxy Resins|Transport>Epoxy Systems for Electronics>Brominated Epoxy Resins1,5-22,3-2,5400-435max. 0,1max.1
CHS-EPOXY® B 200 M 8080% solution of brominated (21% wt.) medium molecular weight epoxy resin, dissolved in methyl ethyl ketoneTransport>Modified Epoxy Resins>Brominated Epoxy Resins|Electro & Electronics>Epoxy Systems for Electronics>Brominated Epoxy Resins|Transport>Epoxy Systems for Electronics>Brominated Epoxy Resins1,1-2,31,8-2,3435-556max. 0,1max.1

Chlorine Products

ProduktDescriptionApplicationColour (APHA)Concentration1,5 HexadieneStabilizer
Allyl chlorideClear liquid with characteristic pungent odour, extremely flammable, sensitive to UV radiation (darkens).Transport>Chlorine Products>Allylchloride|Chemical industry>Chlorine Products & Other>Allylchloride< 50> 99< 0,30,015-0,025 //11

Allylchloride

ProduktDescriptionApplicationColour (APHA)Concentration1,5 HexadieneStabilizer
Allyl chlorideClear liquid with characteristic pungent odour, extremely flammable, sensitive to UV radiation (darkens).Transport>Chlorine Products>Allylchloride|Chemical industry>Chlorine Products & Other>Allylchloride< 50> 99< 0,30,015-0,025 //11

Epoxy Systems for Composites

ProduktDescriptionApplicationComponentsMixing ratioTg, DSCPot-life
CHS-EPODUR® 561-1557Hydrophobic cycloaliphatic epoxy resin and hardener system suitable for outdoor application in severe climatic conditions. Good UV resistance. High Tg. The product complies with the fire safety requirements set out in EN 45545-2.Doprava>Epoxidové systémy pro elektroniku|Doprava>Epoxydové systémy pro kompozity|Elektro & elektronika>Epoxidové systémy pro elektro>Izolátory, průchodky, rozvaděče|Elektro & elektronika>Epoxidové systémy pro elektro>Přístrojové & distribuční transformátoryA/B/C2/D5100/90/0,5/10/390100 - 1201-2 h/60°C
VEROBOND® 520-2608Structural adhesive with high elongation up to 55% with excellent peel and shear strength.Wind power plants>Epoxy Systems for Composites>Adhesives for Composites|Transport>Epoxy Systems for Composites>Adhesives for CompositesA/B100/14070-8020 min/25°C/50g
VEROBOND® SUPERStructural adhesive with high elongation up to 55% with excellent peel and shear strength.Transport>Epoxy Systems for Composites>Adhesives for Composites|Wind power plants>Epoxy Systems for Composites>Adhesives for CompositesA/B100/10070-8020 min/25°C/10g
VEROBOND® QUICKUnique, very fast epoxy adhesive (5 minutes curing time).Transport>Epoxy Systems for Composites>Adhesives for Composites|Wind power plants>Epoxy Systems for Composites>Adhesives for CompositesA/B100/10050-603 min/25°C/10g
VEROBOND® 14Epoxy adhesive cured at room temperature. Systems is a thixotropic paste of high strength with good chemical resistance.Transport>Epoxy Systems for Composites>Adhesives for Composites|Wind power plants>Epoxy Systems for Composites>Adhesives for CompositesA/B100/5080-8560 min/25°C/100g
VEROBOND® 521-0846Two-component epoxy structural adhesive. It is used for structural bonding of a wide range of substrates, especially metals, metal structures, wood and ceramics.Transport>Epoxy Systems for Composites>Adhesives for Composites|Wind power plants>Epoxy Systems for Composites>Adhesives for CompositesA/B100/5060-7028 min/25°C/15g
VEROBOND® 15Hybrid epoxy structural adhesive with high elongation and excellent peel and shear strengths.Transport>Epoxy Systems for Composites>Adhesives for Composites|Wind power plants>Epoxy Systems for Composites>Adhesives for CompositesA/B100/10060-7025 min/25°C/100g
VEROBOND® 531-0903Epoxy adhesive with low viscosity, cured at room temperature. Optimal for chemical anchors.Transport>Epoxy Systems for Composites>Adhesives for Composites|Wind power plants>Epoxy Systems for Composites>Adhesives for CompositesA/B100/5050-6035 min/25°C/400g
CHS-EPODUR® 520-1997High thermal resistance. Post curing above 160°C.Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTM|Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTMA/B/C3100/95/1165-175> 10 h/25°C
CHS-EPODUR® 520-1687Long pot life, low viscosity. Curing at higher temperature (at least 80°C).Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTM|Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTMA/B/C2100/90/1130-145> 10 h/25°C
CHS-EPODUR® 574-0904Laminated system with medium viscosity. High adhesion to dural, steel and other metal surfaces.Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTM|Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTMA/B100/5070-8012-15 min/25°C
CHS-EPODUR® 520-1667Low viscosity. Curing at higher temperature (at least 80°C).Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTM|Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTMA/B/C2100/85/1115-130> 10 h/25°C
CHS-EPODUR® 520-1787High mechanical properties, long pot life. Curing at higher temperature (at least 80°C).Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTM|Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTMA/B/C1/D1100/85/0.5/1085-95> 10 h/25°C
CHS-EPODUR® 525-0269Solvent-free epoxy prepregging system with chemically induced B-stage, adjustable tack/ drapability. For cold, simple equipped processing. Recommended for general industrial and sport & leisure applications.Construction & Flooring>Epoxy Systems for Composites>Prepreg Matrix Systems|Transport>Epoxy Systems for Composites>Prepreg Matrix SystemsA/B/C55100/12/0-3115 - 1352 - 8 h //12
CHS-EPODUR® 411-0269Solvent-free epoxy system for hot-melt prepregging, adjustable tack. For industrial and sport & leisure composite applications.Construction & Flooring>Epoxy Systems for Composites>Prepreg Matrix Systems|Transport>Epoxy Systems for Composites>Prepreg Matrix SystemsA/B/C55100/9/0-2120 - 1280,5 - 2 h //12
CHS-EPODUR® 621-0600Slow reactivity, high mechanical properties. Optimal for hand lay-up.Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTMA/B100/40115-1300.5-1 h/25°C
CHS-EPODUR® N 554-0249Solvent-free epoxy system for hot-melt prepregging, adjustable tack/drapability. For applications with higher temperature resistance.Construction & Flooring>Epoxy Systems for Composites>Prepreg Matrix Systems|Transport>Epoxy Systems for Composites>Prepreg Matrix SystemsA/B/C55100/10/0-3120 - 1651 - 4 h //12
CHS-EPODUR® 621-0492Medium reactivity, high mechanical properties. Optimal for hand lay-up.Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTMA/B100/3285-10020-40 min/25°C
