Produkt | Description | Modifications | Na2CO3 | Chlorides Cl | Fe | SO4 2 | PO4 3 | Heavy metals Pb |
---|---|---|---|---|---|---|---|---|
NaOH – pellets | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | Semipure | < 1 | < 80 | < 15 | < 40 | < 20 | < 20 |
NaOH – liquid | Clear, colourless liquid | < 0,5 | < 50 | < 5 | ||||
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | Pure | < 1 | < 70 | < 10 | < 40 | < 5 | < 10 |
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | Pharma grade (BP, EP, USP) / pharmaceutical quality | < 0,5 | < 200 | < 10 | < 200 | < 20 | |
NaOH – pellets | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | Technical grade | < 1 | < 200 | < 20 | < 100 | < 20 | < 20 |
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | p.a. | < 0,4 | < 70 | < 8 | < 40 | < 3 | < 10 |
You can also find a comprehensive range of products in the product catalogue (PDF).
If you require detailed product information, please do not hesitate to contact us.