Produkt | Description | Concentration of KOH | K2CO3 | Chlorides Cl | Fe | SO4 2 |
---|---|---|---|---|---|---|
KOH – flakes | White flakes, which may have a greyish or bluish tint, absorbing CO2 and moisture from the air. | > 90 | < 0,65 | < 70 | < 30 | < 40 |
KOH – pellets | White lenticular pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | > 86 | < 0,5 | < 70 | < 3 | < 40 |
KOH – pellets | White, strongly hygroscopic lenticular pellets, rapidly dissolving in water, absorbing humidity and CO2 in the air. | > 85 | < 0,6 | < 70 | < 5 | < 40 |
KOH – liquid | Clear, colourless liquid | 50 ± 0,5 | < 0,3 | < 35 | < 5 | < 20 |
KOH – pellets | White strongly hygroscopic lenticulat pellets, well soluble in water, absorbing CO2 and humidity in air. | > 86 | < 0,5 | < 70 | < 3 | < 40 |
KOH – pellets | White strongly hygroscopic, lenticular pellets, well soluble in water, absorbing CO2 and humidity in air. | > 85 | < 2,0 | < 200 | < 10 | < 200 |
NaOH – pellets | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | < 80 | < 15 | < 40 | ||
NaOH – liquid | Clear, colourless liquid | < 50 | < 5 | |||
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | < 70 | < 10 | < 40 | ||
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | < 200 | < 10 | < 200 | ||
KOH – liquid | Clear, colourless liquid | 45 ± 0,5 | < 0,3 | < 35 | < 5 | < 20 |
NaOH – pellets | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | < 200 | < 20 | < 100 | ||
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | < 70 | < 8 | < 40 |
Produkt | Description | Modifications | Na2CO3 | Chlorides Cl | Fe | SO4 2 | PO4 3 | Heavy metals Pb |
---|---|---|---|---|---|---|---|---|
NaOH – pellets | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | Semipure | < 1 | < 80 | < 15 | < 40 | < 20 | < 20 |
NaOH – liquid | Clear, colourless liquid | < 0,5 | < 50 | < 5 | ||||
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | Pure | < 1 | < 70 | < 10 | < 40 | < 5 | < 10 |
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | Pharma grade (BP, EP, USP) / pharmaceutical quality | < 0,5 | < 200 | < 10 | < 200 | < 20 | |
NaOH – pellets | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | Technical grade | < 1 | < 200 | < 20 | < 100 | < 20 | < 20 |
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | p.a. | < 0,4 | < 70 | < 8 | < 40 | < 3 | < 10 |
Produkt | Description | Concentration of KOH | K2CO3 | Chlorides Cl | Fe | SO4 2 |
---|---|---|---|---|---|---|
KOH – flakes | White flakes, which may have a greyish or bluish tint, absorbing CO2 and moisture from the air. | > 90 | < 0,65 | < 70 | < 30 | < 40 |
KOH – pellets | White lenticular pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | > 86 | < 0,5 | < 70 | < 3 | < 40 |
KOH – pellets | White, strongly hygroscopic lenticular pellets, rapidly dissolving in water, absorbing humidity and CO2 in the air. | > 85 | < 0,6 | < 70 | < 5 | < 40 |
KOH – liquid | Clear, colourless liquid | 50 ± 0,5 | < 0,3 | < 35 | < 5 | < 20 |
KOH – pellets | White strongly hygroscopic lenticulat pellets, well soluble in water, absorbing CO2 and humidity in air. | > 86 | < 0,5 | < 70 | < 3 | < 40 |
KOH – pellets | White strongly hygroscopic, lenticular pellets, well soluble in water, absorbing CO2 and humidity in air. | > 85 | < 2,0 | < 200 | < 10 | < 200 |
KOH – liquid | Clear, colourless liquid | 45 ± 0,5 | < 0,3 | < 35 | < 5 | < 20 |
Produkt | Description | Concentration | Concentration of free. chlorine Cl2 | Concentration of SO4 2 | The annealed parchment | Chlorinated hydrocarbons |
---|---|---|---|---|---|---|
Hydrochloric acid | A clear, colourless liquid with a yellowish tinge and a characteristic pungent odour. | > 31 | < 0,01 | < 0,04 | < 0,1 | < 0,0025 |
Triethylamine Trihydrofluoride | Clear, colourless liquid with a yellowish tinge. | |||||
Perchloroethylene | A colourless, clear liquid with an ethereal odour. | > 99,9 | ||||
Sodium hypochlorite | A yellow-green to yellow-brown liquid that spontaneously decomposes in the light, at elevated temperatures or in contact with certain metals. | |||||
Allyl chloride | Clear liquid with characteristic pungent odour, extremely flammable, sensitive to UV radiation (darkens). | > 99 | ||||
Epichlorohydrin | Colourless, volatile liquid with a characteristic irritating odour. | > 99,8 |
Produkt | Description | Colour (APHA) | HF concentration acidimeter. KOH |
---|---|---|---|
Triethylamine Trihydrofluoride | Clear, colourless liquid with a yellowish tinge. | 0-200 | 22-27 |
Produkt | Description | Colour (APHA) | Concentration | H2O concentration | Stabilizer | Distillation range 95% | Density at 20°C |
---|---|---|---|---|---|---|---|
Perchloroethylene | A colourless, clear liquid with an ethereal odour. | < 15 | > 99,9 | < 34 | 0,0006-0,002 //11 | 119,5-121,5 | 1623 |
Produkt | Description | Concentration of active chlorine Cl2 | Concentration of NaOH | Concentration of Na2CO3 | Fe concentration |
---|---|---|---|---|---|
Sodium hypochlorite | A yellow-green to yellow-brown liquid that spontaneously decomposes in the light, at elevated temperatures or in contact with certain metals. | >140 (summer-1.5. till 30.9.); >150 (winter-1.10. till 30.4.) | < 12 | < 20 | < 0,01 |
Produkt | Description | Colour (APHA) | Concentration |
---|---|---|---|
Epichlorohydrin | Colourless, volatile liquid with a characteristic irritating odour. | < 10 | > 99,8 |
Produkt | Description | Colour (APHA) | Concentration | 1,5 Hexadiene | Stabilizer |
---|---|---|---|---|---|
Allyl chloride | Clear liquid with characteristic pungent odour, extremely flammable, sensitive to UV radiation (darkens). | < 50 | > 99 | < 0,3 | 0,015-0,025 //11 |
Produkt | Description | Concentration | Concentration of free. chlorine Cl2 | Concentration of SO4 2 | The annealed parchment | Chlorinated hydrocarbons |
---|---|---|---|---|---|---|
Hydrochloric acid | A clear, colourless liquid with a yellowish tinge and a characteristic pungent odour. | > 31 | < 0,01 | < 0,04 | < 0,1 | < 0,0025 |
You can also find a comprehensive range of products in the product catalogue (PDF).
If you require detailed product information, please do not hesitate to contact us.