Produkty
Naše výroba zahrnuje široké portfolio produktů a systémů pro mnoho oblastí lidského podnikání. Zde najdete řešení pro váš byznys, nebo se nás můžete zeptat přímo na info@spolchemie.cz
Hobby a Sport
Lidé se mění a jejich volný čas se stává světem, který musí být bezpečný a plný příjemných starostí. Dodáváme špičkové a zdravotně nezávadné systémy pryskyřice pro výrobu sportovního nářadí, hraček, oděvních součástí, ochranného vybavení pro amatérský i profesionální sport. Radost z kutilství, péče o domácnost, zahrady, amatérské tvorby i insitního umění umožňují naplno prožít naše alkydové a epoxidové materiály pro nátěrové, impregnační a spojovací hmoty, kamínkové koberce či čistící prostředky vyrobené z našich anorganických produktů.
Decorative coatings
Produkt | Typ oleje / Mast.kys. | Rozpouštědlo | Viskozita (Pa.s 23°C) | Netěkavé látky | Čís.kyselosti (mg KOH/g) | Barva (mg I2/100cm3,*G) | Popis | Dok. |
---|---|---|---|---|---|---|---|---|
CHS-HYDROSPOL D 01 | Vegetable drying oil | V | 0,02-0,16 | 42,0-46,0 | 6 - 7,5 * | milky white | Water dispersion of urethanised alkyd, fast-drying & outdoor resistance, low yellowing, VOC free, for steel anticorrosion primers and wood stains. | |
CHS-HYDROSPOL D 101 | Vegetable drying oil | V | 0,02-0,16 | 44,0-46,0 | 6,5-7,5 * | milky white | Water dispersion of alkyd urethanised by cycloaliphatic isocyanate, fast-drying & outdoor resistance, low yellowing, VOC free, for topcoats or one-coat-systém, metal/wood, wood stains, wall paints. |
Ekologické Epoxidy
Produkt | Viskozita (Pa.s 25°C) | E-Index (mol/kg) | EEW (g/mol) | Barva (Hz,G*) | Zmýdel. chlor | Popis | Použití | Dok. |
---|---|---|---|---|---|---|---|---|
EnviPOXY® 520 | 12,0-14,5 | 5,2-5,5 | 182-192 | max. 100 | max. 0,03 | Low molecular weight basic liquid epoxy resin containing no modifiers, EPD certified significant savings in CO2, low crude oil content and high renewable content | Casting and tooling, civil engineering, coatings, adhesives, composites, encapsulation and potting | |
EnviPOXY® 525 | 10,0-12,0 | 5,3-5,6 | 179-189 | max. 100 | max. 0,03 | Low molecular weight basic liquid epoxy resin containing no modifiers, EPD certified significant savings in CO2, low crude oil content and high renewable content | Casting and tooling, civil engineering, coatings, adhesives, composites, encapsulation and potting | |
EnviPOXY® 530 | 8,0-10,0 | 5,4-5,7 | 176-186 | max. 100 | max. 0,03 | Low molecular weight basic liquid epoxy resin containing no modifiers, EPD certified significant savings in CO2, low crude oil content and high renewable content | Casting and tooling, civil engineering, coatings, adhesives, composites, encapsulation and potting |
Epoxidy na bázi Bisfenolu A/F
Produkt | Viskozita (Pa.s 25°C) | E-Index (mol/kg) | EEW (g/mol) | Barva (Hz,G*) | Zmýdel. chlor | Popis | Dok. |
---|---|---|---|---|---|---|---|
CHS-EPOXY 571 | 6,0-8,0 | 5,4-5,7 | 175-185 | max. 100 | max. 0,03 | Low molecular weight Bis A/F epoxy resin | |
CHS-EPOXY 572 | 4,5-7,0 | 5,5-5,8 | 172-182 | max. 100 | max. 0,03 | Low molecular weight Bis A/F epoxy resin | |
CHS-EPOXY 573 | 8,0-10,5 | 5,3-5,6 | 179-189 | max. 100 | max. 0,03 | Low molecular weight Bis A/F epoxy resin | |
CHS-EPOXY 574 | 1,4-1,7 | 5,5-5,8 | 174-182 | max. 100 | max. 0,1 | Low molecular weight Bis A/F resin modified by difunctional reactive diluent | |
CHS-EPOXY 575 | 0,7-0,9 | 5,6-5,9 | 169-179 | max. 100 | max. 0,1 | Low molecular weight Bis A/F resin modified by difunctional reactive diluent |
Industrial coatings
Produkt | Typ oleje / Mast.kys. | Rozpouštědlo | Viskozita (Pa.s 23°C) | Netěkavé látky | Čís.kyselosti (mg KOH/g) | Barva (mg I2/100cm3,*G) | Popis | Dok. |
---|---|---|---|---|---|---|---|---|
CHS-HYDROSPOL D 01 | Vegetable drying oil | V | 0,02-0,16 | 42,0-46,0 | 6 - 7,5 * | milky white | Water dispersion of urethanised alkyd, fast-drying & outdoor resistance, low yellowing, VOC free, for steel anticorrosion primers and wood stains. |
Reaktivní rozpouštědla
Produkt | Viskozita (Pa.s 25°C) | Barva (Hz,G*) | Popis | Použití | Dok. |
---|---|---|---|---|---|
CHS-EPOXY RR 300 | 40-90 | max. 1* | Polypropyleneglycol diglycidyl ether | Flexibilizer, low toxicity and vapour pressure, reduced reactivity, limited diluting power | |
CHS-EPOXY RR 330 | 5-10 | max. 1* | C12-C14 alkyl glycidyl ether | Low toxicity and vapour pressure, good diluting power, reduced reactivity | |
CHS-EPOXY RR 690 | 100-250 | max. 1* | Trimethylol propane triglycidyl ether | Excellent mechanical strength and reactivity, hot water and solvent resistance, limited diluting power | |
CHS-EPOXY RR 700 | 15-25 | max. 1* | 1,6-Hexanediol diglycidyl ether | Excellent reactivity at low temperatures and good solvent resistance, high mechanical strength, limited acid resistance | |
CHS-EPOXY RR 800 | 10-25 | max. 1* | 1,4-Butanediol diglycidyl ether | Excellent reactivity at low temperatures and good solvent resistance, high mechanical strength, limited acid resistance |
Tekuté nemodifikované Epoxidy
Produkt | Viskozita (Pa.s 25°C) | E-Index (mol/kg) | EEW (g/mol) | Barva (Hz,G*) | Zmýdel. chlor | Popis | Dok. |
---|---|---|---|---|---|---|---|
CHS-EPOXY 525 LA | 10,0-12,0 | 5,30-5,50 | 182-189 | max. 100 | max. 0,03 | Low α glycol content | |
CHS-EPOXY 530 | 8,0-10,0 | 5,38-5,68 | 176-186 | max. 100 | max. 0,03 | Low molecular weight epoxy resin based on Bis. A | |
CHS-EPOXY 590 | 3,0-5,5 | 5,70-6,06 | 165-175 | max. 100 | max. 0,03 | Low molecular weight epoxy resin based on Bis. F |
Tekuté modifikované Epoxidy
Produkt | Viskozita (Pa.s 25°C) | E-Index (mol/kg) | EEW (g/mol) | Barva (Hz,G*) | Popis | Dok. |
---|---|---|---|---|---|---|
CHS-EPOXY 531 | 1,5-2,3 | 5,5-5,7 | 175-182 | max. 100 | Low molecular weight epoxy resin modified with bi-functional reactive diluent | |
CHS-EPOXY 582 | 0,55-0,85 | 5,6-6,0 | 166-179 | max. 100 | Low molecular weight epoxy resin modified with bifunctional reactive diluent | |
CHS-EPOXY 619 | 0,4-0,9 | 5,9-6,5 | 155-170 | max. 100 | Low molecular weight epoxy resin modified with tri-functional reactive diluent |
Tvrdidla
Produkt | Viskozita (Pa.s 25°C) | Aminové číslo (mg KOH/g) | Popis | Použití | Dok. |
---|---|---|---|---|---|
CHS-HARDENER P 11 | 5-10 | 1480-1680 | Aliphatic amine | Standard, civil engineering, composites, adhesives | |
TELALIT 0420 | 10-25 | 600-650 | Cycloaliphatic amine | Composites | |
TELALIT 0430 | 5-50 | 1250-1320 | Cycloaliphatic amine | Composites, civil engineering | |
TELALIT 0492 | 15-30 | 550-600 | Cycloaliphatic modified | Composites, civil engineering | |
TELALIT 0500 | 5-50 | 1100-1200 | Cycloaliphatic amine | Composites, accelerated | |
TELALIT 0590 | 5-10 | 440-490 | Polyoxyamine | Composites, long pot life | |
TELALIT 0600 | 80-100 | 450-500 | Cycloaliphatic, modified | High performance composites, long pot life | |
TELALIT 0842 | 1100-1900 | min. 290 | Modified polyamine | Hardening in wet conditions, undert water curing, applicable in different weathering | |
TELALIT 0846 | 550-750 | 345-375 | Mannich base without phenol, substitution for TELALIT 60 | Universal hardener for epoxy systems, applicable in lower temperatures, unsuitable for food, beverages and drinking water | |
TELALIT 0903 | 200-500 | 320-350 | Cycloaliphatic adduct modified | Self-levelling flooring, nonylphenol free | |
TELALIT 1203 NF | 50-400 | 250-300 | Cycloaliphatic adduct,modified | For solventless or HS coatings, nonyl phenol free | |
TELALIT 410 | 400-1000 | 850-1150 | Aliphatic adduct | Composites, civil engineering | |
TELALIT 95 | 170-400 | 300-500 | Cycloaliphatic adduct modified | Self-levelling flooring |

