Produkt | Popis | Aplikace | Viskozita (mPa) | Epoxidový index | Snadno zmýd. chlor | Barva (Gardner) |
---|---|---|---|---|---|---|
CHS-EPOXY® RR 800 | 1, 4-butanediol diglycidyl ether | Excellent reactivity at low temperatures and good solvent resistance, high mechanical strength, limited acid resistance | Oct-25 | 7,60-8,10 | max. 0,2 | max.1* |
CHS-EPOXY® RR 300 | Polypropyleneglycol diglycidyl ether | Flexibilizer, low toxicity and vapour pressure, reduced reactivity, limited diluting power | 40-90 | 2,90-3,30 | max. 0,3 | max.2* |
CHS-EPOXY® RR 330 | C12-C14 alkyl glycidyl ether | Low toxicity and vapour pressure, good diluting power, reduced reactivity | 5-Oct | 2,94-3,70 | max. 0,1 | max.1* |
CHS-EPOXY® RR 430 | C8-C10 alkyl glycidyl ether | Low toxicity and vapour pressure, good diluting power, reduced reactivity | 1-Jun | 4,25-4,55 | max. 0,05 | max.1* |
CHS-EPOXY® RR 690 | Trimethylol propane triglycidyl ether | Excellent mechanical strength and reactivity, hot water and solvent resistance, limited diluting power | 130-200 | 6,25-7,15 | max. 0,3 | max.1* |
CHS-EPOXY® RR 700 | 1, 6-hexanediol diglycidyl ether | Excellent reactivity at low temperatures and good solvent resistance, high mechanical strength, limited acid resistance | 15-25 | 6,70-7,20 | max. 0,2 | max.1* |
Produkt | Popis | Aplikace | Viskozita (mPa) | Aminové číslo | HEW |
---|---|---|---|---|---|
TELALIT® 0590 | Polyoxyetheramine | Composites, long pot life | 5-Oct | 440-490 | 59 |
TELALIT® 0600 | Cycloaliphatic, modified | High performance composites, long pot life, highest Tg | 80-100 | 450-500 | 62 |
TELALIT® 0842 | Solvent free system, under water curing | Hardening in wet conditions, applicable in different weather conditions. | 1 100-1 900 | min.290 | 84 |
TELALIT® 0903 | Cycloaliphatic adduct modified | Self-levelling flooring, nonylphenol free, low yellowing | 200-500 | 320-350 | 90 |
TELALIT® 1040 | Polyoxyetheramine | Waterborne coatings, high solid coatings, nonylphenol free. | Oct-30 | 230-260 | 104 |
TELALIT® 0240 | Aliphatic amine (substitution for HARDENER P 11) | Standard, civil engineering, composites, adhesives | 5-Oct | - | 24 |
TELALIT® 0420 | Cycloaliphatic amine | Composites, higher Tg | Oct-25 | 600-650 | 42 |
TELALIT® 0430 | Cycloaliphatic amine | Composites, civil engineering, faster curing, higher toughness | May-50 | 1250-1320 | 43 |
TELALIT® 0492 | Cycloaliphatic modified | Composites, civil engineering | 15-30 | 550-600 | 49 |
TELALIT® 0500 | Cycloaliphatic amine | Composites, accelerated | May-50 | 1100-1200 | 50 |
Ucelenou nabídku produktů naleznete také v produktovém katalogu (PDF).
Pokud požadujete podrobné informace o výrobcích, neváhejte nás kontaktovat.