Produkt | Popis | Aplikace | Modifikace | Na2CO3 | Chloridy Cl | Fe | SO4 2 | PO4 3 | Těžké kovy Pb |
---|---|---|---|---|---|---|---|---|---|
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | Electro & Electronics>Hydroxides>Sodium Hydroxide|Chemical industry>Hydroxides>Sodium Hydroxide|Paper Industry, agriculture & synthetic fibres>Hydroxides>Sodium Hydroxide|Pharmaceuticals, Food & Cleaning Products>Hydroxides>Sodium Hydroxide | p.a. | < 0,4 | < 70 | < 8 | < 40 | < 3 | < 10 |
NaOH – pellets | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | Chemical industry>Hydroxides>Sodium Hydroxide|Paper Industry, agriculture & synthetic fibres>Hydroxides>Sodium Hydroxide|Pharmaceuticals, Food & Cleaning Products>Hydroxides>Sodium Hydroxide|Electro & Electronics>Hydroxides>Sodium Hydroxide | Semipure | < 1 | < 80 | < 15 | < 40 | < 20 | < 20 |
NaOH – liquid | Clear, colourless liquid | Chemical industry>Hydroxides>Sodium Hydroxide|Paper Industry, agriculture & synthetic fibres>Hydroxides>Sodium Hydroxide|Pharmaceuticals, Food & Cleaning Products>Hydroxides>Sodium Hydroxide|Electro & Electronics>Hydroxides>Sodium Hydroxide | < 0,5 | < 50 | < 5 | ||||
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | Chemical industry>Hydroxides>Sodium Hydroxide|Paper Industry, agriculture & synthetic fibres>Hydroxides>Sodium Hydroxide|Pharmaceuticals, Food & Cleaning Products>Hydroxides>Sodium Hydroxide|Electro & Electronics>Hydroxides>Sodium Hydroxide | Pure | < 1 | < 70 | < 10 | < 40 | < 5 | < 10 |
NaOH – pellets | White lens-shaped pellets, strongly hygroscopic, well soluble in water, absorbing CO2 and humidity in air. | Chemical industry>Hydroxides>Sodium Hydroxide|Paper Industry, agriculture & synthetic fibres>Hydroxides>Sodium Hydroxide|Pharmaceuticals, Food & Cleaning Products>Hydroxides>Sodium Hydroxide|Electro & Electronics>Hydroxides>Sodium Hydroxide | Pharma grade (BP, EP, USP) / pharmaceutical quality | < 0,5 | < 200 | < 10 | < 200 | < 20 | |
NaOH – pellets | White, strongly hygroscopic, lentil-shaped pips, which may be bluish, yellowish or greyish in colour. On the air absorbing CO2 and humidity. | Pharmaceuticals, Food & Cleaning Products>Hydroxides>Sodium Hydroxide|Electro & Electronics>Hydroxides>Sodium Hydroxide|Chemical industry>Hydroxides>Sodium Hydroxide|Paper Industry, agriculture & synthetic fibres>Hydroxides>Sodium Hydroxide | Technical grade | < 1 | < 200 | < 20 | < 100 | < 20 | < 20 |
Ucelenou nabídku produktů naleznete také v produktovém katalogu (PDF).
Pokud požadujete podrobné informace o výrobcích, neváhejte nás kontaktovat.