Produkt | Popis | Aplikace | Komponenty | Mísící poměr | Tg, DSC | Pot-life | Viskozita (mPa.s) |
---|---|---|---|---|---|---|---|
CHS-EPODUR® 520-1667 | Low viscosity. Curing at higher temperature (at least 80°C). | Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTM|Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTM | A/B/C2 | 100/85/1 | 115-130 | > 10 h/25°C | 500-1 000 //5 |
CHS-EPODUR® 520-1787 | High mechanical properties, long pot life. Curing at higher temperature (at least 80°C). | Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTM|Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTM | A/B/C1/D1 | 100/85/0.5/10 | 85-95 | > 10 h/25°C | 1 500-2 000 //5 |
CHS-EPODUR® 520-1997 | High thermal resistance. Post curing above 160°C. | Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTM|Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTM | A/B/C3 | 100/95/1 | 165-175 | > 10 h/25°C | 1 000-1 200 //5 |
CHS-EPODUR® 520-1687 | Long pot life, low viscosity. Curing at higher temperature (at least 80°C). | Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTM|Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTM | A/B/C2 | 100/90/1 | 130-145 | > 10 h/25°C | 500-1 000 //5 |
CHS-EPODUR® 574-0904 | Laminated system with medium viscosity. High adhesion to dural, steel and other metal surfaces. | Transport>Epoxy Systems for Composites>Hand Lay-up, infusion and injection systems, RTM|Construction & Flooring>Epoxy Systems for Composites>Hand Lay-up, Infusion and Injection systems, RTM | A/B | 100/50 | 70-80 | 12-15 min/25°C | 1 600-2 200 //5 |
Produkt | Popis | Aplikace | Komponenty | Mísící poměr | Tg, DSC | Pot-life |
---|---|---|---|---|---|---|
CHS-EPODUR® N 554-0249 | Solvent-free epoxy system for hot-melt prepregging, adjustable tack/drapability. For applications with higher temperature resistance. | Construction & Flooring>Epoxy Systems for Composites>Prepreg Matrix Systems|Transport>Epoxy Systems for Composites>Prepreg Matrix Systems | A/B/C55 | 100/10/0-3 | 120 - 165 | 1 - 4 h //12 |
CHS-EPODUR® 525-0269 | Solvent-free epoxy prepregging system with chemically induced B-stage, adjustable tack/ drapability. For cold, simple equipped processing. Recommended for general industrial and sport & leisure applications. | Construction & Flooring>Epoxy Systems for Composites>Prepreg Matrix Systems|Transport>Epoxy Systems for Composites>Prepreg Matrix Systems | A/B/C55 | 100/12/0-3 | 115 - 135 | 2 - 8 h //12 |
CHS-EPODUR® 411-0269 | Solvent-free epoxy system for hot-melt prepregging, adjustable tack. For industrial and sport & leisure composite applications. | Construction & Flooring>Epoxy Systems for Composites>Prepreg Matrix Systems|Transport>Epoxy Systems for Composites>Prepreg Matrix Systems | A/B/C55 | 100/9/0-2 | 120 - 128 | 0,5 - 2 h //12 |
Produkt | Popis | Aplikace | Komponenty | Mísící poměr | Tg, DSC | Pot-life | Viskozita (mPa.s) |
---|---|---|---|---|---|---|---|
CHS-EPODUR® 520-1787 | High mechanical properties, long pot life. Curing at higher temperature (at least 80°C). | Construction & Flooring>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems|Transport>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems | A/B/C1/D1 | 100/85/0,5/10 | 85-95 | > 10 h/25°C | 1 500-2 000 //5 |
CHS-EPODUR® 574-0522 | Curing at ambient temperature, slow reactivity. | Construction & Flooring>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems|Transport>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems | A/B | 100/30 | 85-100 | 1-2 h/25°C | 200-500 //5 |
CHS-EPODUR® 520-1667 | Medium viscosity. Curing at higher temperature (at least 80°C). | Transport>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems|Construction & Flooring>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems | A/B/C2 | 100/85/1 | 115-130 | > 10 h/25°C | 500-1 000 //5 |
CHS-EPODUR® 520-1997 | High thermal resistance. Post curing above 160°C. | Construction & Flooring>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems|Transport>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems | A/B/C3 | 100/95/1 | 165-175 | > 10 h/25°C | 1 000-1 200 //5 |
CHS-EPODUR® 520-1687 | Long pot life, medium viscosity. Curing at higher temperature (at least 80°C). | Construction & Flooring>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems|Transport>Epoxy Systems for Composites>Filament Winding & Pultrusion Systems | A/B/C2 | 100/90 /1 | 130-145 | > 10 h/25°C | 500-1 000 //5 |
Ucelenou nabídku produktů naleznete také v produktovém katalogu (PDF).
Pokud požadujete podrobné informace o výrobcích, neváhejte nás kontaktovat.