Produkt | Popis | Aplikace | Viskozita (Pa) | Epoxidový index | EEW | Snadno zmýd. chlor | Barva (APHA) |
---|---|---|---|---|---|---|---|
ENVIPOXY® 530 | BPA type | Wind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY® | 8,0-10,0 | 5,38-5,68 | 176-186 | max. 0,03 | max.100 |
ENVIPOXY® 520 | BPA type | Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Wind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY® | 12,0-14,5 | 5,21-5,50 | 182-192 | max. 0,03 | max.100 |
ENVIPOXY® 525 | BPA type | Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Wind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY® | 10,0-12,0 | 5,29-5,59 | 179-189 | max. 0,03 | max.100 |
ENVIPOXY® 510 | BPA type, low tendency to crystallize | Wind power plants>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Coatings>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Construction & Flooring>Basic Epoxy Resins>Unmodified liquid resins - EnviPOXY®|Transport>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY®|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins - EnviPOXY® | 12,5-16,0 | 5,18-5,46 | 183-193 | max. 0,03 | max.200 |
Produkt | Popis | Aplikace | Viskozita (Pa) | Epoxidový index | EEW | Snadno zmýd. chlor | Barva (APHA) |
---|---|---|---|---|---|---|---|
CHS-EPOXY® 590 | BPF type | Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins|Transport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins | 3,0-5,5 | 5,70-6,06 | 165-175 | max. 0,03 | max.100 |
CHS-EPOXY® 510 | BPA type, low tendency to crystallize | Transport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins | 12,5-16,0 | 5,18-5,46 | 183-193 | max. 0,03 | max.200 |
CHS-EPOXY® 525 LA | BPA type with low α-glycol content | Transport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins | 10,0-12,0 | 5,30-5,50 | 182-189 | max. 0,03 | max.100 |
CHS-EPOXY® 520 | BPA type | Transport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins | 12,0-14,5 | 5,21-5,50 | 182-192 | max. 0,03 | max.100 |
CHS-EPOXY® 525 | BPA type | Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins|Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins|Transport>Basic Epoxy Resins>Unmodified Liquid Resins | 10,0-12,0 | 5,29-5,59 | 179-189 | max. 0,03 | max.100 |
CHS-EPOXY® 530 | BPA type | Coatings>Basic Epoxy Resins>Unmodified Liquid Resins|Construction & Flooring>Basic Epoxy Resins>Unmodified Liquid Resins|Transport>Basic Epoxy Resins>Unmodified Liquid Resins|Electro & Electronics>Basic Epoxy Resins>Unmodified Liquid Resins|Wind power plants>Basic Epoxy Resins>Unmodified Liquid Resins | 8,0-10,0 | 5,38-5,68 | 176-186 | max. 0,03 | max.100 |
Ucelenou nabídku produktů naleznete také v produktovém katalogu (PDF).
Pokud požadujete podrobné informace o výrobcích, neváhejte nás kontaktovat.